Driving distances from Vaduz
Road distance and driving time from Vaduz to 36 European capitals. The nearest is Bern (233 km), the farthest Ankara (2,557 km).
| Capital | km | mi | Driving time |
|---|---|---|---|
| Bern Switzerland | 233 | 145 | 2h 28m |
| Luxembourg Luxembourg | 544 | 338 | 5h 42m |
| Ljubljana Slovenia | 570 | 354 | 7h 3m |
| Prague Czechia | 611 | 380 | 6h 18m |
| Vienna Austria | 665 | 413 | 6h 59m |
| Zagreb Croatia | 712 | 442 | 8h 21m |
| Paris France | 712 | 442 | 8h 28m |
| Bratislava Slovakia | 739 | 459 | 8h 3m |
| Brussels Belgium | 767 | 477 | 7h 59m |
| Berlin Germany | 781 | 485 | 7h 57m |
| Rome Italy | 841 | 523 | 9h 6m |
| Amsterdam Netherlands | 874 | 543 | 9h 9m |
| Budapest Hungary | 895 | 556 | 9h 3m |
| London United Kingdom | 1,062 | 660 | 13h 48m |
| Belgrade Serbia | 1,102 | 685 | 12h 9m |
| Sarajevo Bosnia & Herzegovina | 1,108 | 688 | 13h 27m |
| Copenhagen Denmark | 1,177 | 731 | 12h 32m |
| Andorra la Vella Andorra | 1,197 | 744 | 12h 46m |
| Warsaw Poland | 1,247 | 775 | 12h 47m |
| Podgorica Montenegro | 1,340 | 833 | 17h 20m |
| Pristina Kosovo | 1,435 | 892 | 16h 56m |
| Sofia Bulgaria | 1,499 | 931 | 16h 18m |
| Tirana Albania | 1,524 | 947 | 21h 22m |
| Skopje North Macedonia | 1,541 | 958 | 16h 20m |
| Dublin Ireland | 1,647 | 1,023 | 23h 8m |
| Bucharest Romania | 1,733 | 1,077 | 18h 7m |
| Vilnius Lithuania | 1,740 | 1,081 | 17h 6m |
| Madrid Spain | 1,753 | 1,089 | 17h 0m |
| Oslo Norway | 1,774 | 1,102 | 18h 37m |
| Stockholm Sweden | 1,863 | 1,158 | 20h 14m |
| Riga Latvia | 1,899 | 1,180 | 19h 19m |
| Chisinau Moldova | 1,994 | 1,239 | 23h 39m |
| Tallinn Estonia | 2,324 | 1,444 | 26h 13m |
| Lisbon Portugal | 2,402 | 1,493 | 23h 43m |
| Helsinki Finland | 2,489 | 1,547 | 30h 34m |
| Ankara Türkiye | 2,557 | 1,589 | 26h 18m |
Calculated for a car on real roads from city centre to city centre, without a break and avoiding Russia and Belarus. Ferries and tunnels are included where the route uses them. A real trip takes longer: add stops, fuel and sleep.
Plan a multi-day trip with daily legs → · Driving distances between European capitals