Driving distances from Bucharest
Road distance and driving time from Bucharest to 35 European capitals. The nearest is Sofia (383 km), the farthest Lisbon (4,104 km).
| Capital | km | mi | Driving time |
|---|---|---|---|
| Sofia Bulgaria | 383 | 238 | 5h 56m |
| Chisinau Moldova | 468 | 291 | 7h 15m |
| Belgrade Serbia | 596 | 370 | 9h 16m |
| Skopje North Macedonia | 630 | 391 | 9h 21m |
| Pristina Kosovo | 666 | 414 | 10h 1m |
| Budapest Hungary | 861 | 535 | 9h 22m |
| Sarajevo Bosnia & Herzegovina | 889 | 552 | 13h 58m |
| Podgorica Montenegro | 918 | 570 | 15h 20m |
| Tirana Albania | 922 | 573 | 13h 4m |
| Zagreb Croatia | 1,004 | 624 | 13h 9m |
| Bratislava Slovakia | 1,037 | 644 | 10h 49m |
| Vienna Austria | 1,076 | 669 | 11h 14m |
| Ankara Türkiye | 1,119 | 695 | 13h 35m |
| Ljubljana Slovenia | 1,129 | 702 | 14h 22m |
| Athens Greece | 1,180 | 733 | 13h 33m |
| Warsaw Poland | 1,202 | 747 | 17h 5m |
| Prague Czechia | 1,358 | 844 | 13h 50m |
| Vilnius Lithuania | 1,632 | 1,014 | 21h 38m |
| Berlin Germany | 1,706 | 1,060 | 17h 28m |
| Vaduz Liechtenstein | 1,733 | 1,077 | 18h 7m |
| Riga Latvia | 1,789 | 1,112 | 23h 47m |
| Rome Italy | 1,884 | 1,171 | 21h 47m |
| Bern Switzerland | 1,920 | 1,193 | 20h 30m |
| Luxembourg Luxembourg | 2,133 | 1,325 | 22h 7m |
| Copenhagen Denmark | 2,172 | 1,350 | 26h 55m |
| Amsterdam Netherlands | 2,249 | 1,397 | 22h 52m |
| Brussels Belgium | 2,283 | 1,419 | 24h 11m |
| Stockholm Sweden | 2,369 | 1,472 | 39h 1m |
| Tallinn Estonia | 2,424 | 1,506 | 32h 20m |
| Paris France | 2,523 | 1,568 | 26h 1m |
| London United Kingdom | 2,641 | 1,641 | 29h 29m |
| Oslo Norway | 2,804 | 1,742 | 34h 35m |
| Dublin Ireland | 3,238 | 2,012 | 38h 52m |
| Madrid Spain | 3,567 | 2,216 | 39h 56m |
| Lisbon Portugal | 4,104 | 2,550 | 56h 51m |
Calculated for a car on real roads from city centre to city centre, without a break and avoiding Russia and Belarus. Ferries and tunnels are included where the route uses them. A real trip takes longer: add stops, fuel and sleep.
Plan a multi-day trip with daily legs → · Driving distances between European capitals